
Study Abroad
NEW ZEALAND
New Zealand is regarded by foreign observers as a “social laboratory” due to its progressive policy initiatives, and Jacinda Ardern’s determination to measure national progress in wellbeing targets – raising income, improving environmental and social good – has been characterised as a return to that aspiration.
Why choose New Zealand?
Progressive Country
Country for Phd Scholars
Quality of Life
Globally recognised universities

University | QS World University Ranking 2021 – Top Universities in New Zealand | Times Higher Education (THE) 2021 University Ranking – Best Universities in New Zealand |
The University of Auckland | 1 | 1 |
University of Otago | 2 | 2 |
Victoria University of Wellington | 3 | 5 |
University of Canterbury | 4 | 4 |
Massey University | 5 | 7 |
University of Waikato | 6 | 5 |
Lincoln University | 7 | 7 |
Auckland University of Technology | 8 | 3 |
The average monthly expense that an International student has to bear during his/her stay in New Zealand has been summarised below:
Accommodation | $800-$950 |
Groceries | $400-$600 |
Electricity | $160-$170 |
Internet | $60-$70 |
Mobile Bill | $16-$29 |
Entertainment | $200 |
Transportation (Taxi) | $10-$12 (5 km) |
Food | $18-$20 |
- Undergraduate Courses- $22,000 to $32,000 per annum
- Postgraduate Courses- $26,000 to $37,000 per annum
- PhD courses- $6,500 to $9,000 per annum
- Diploma/Certificate Courses- $13,500 to $16,000 per annum (Depending on the Institute)
- Retail Sales Assistant
- Seasonal Worker
- Supermarket Assistant
- Waiter/ Waitress
- Kitchenhand
- Bartender
- Call Centre Worker
Post Study Work
On a New Zealand student visa you can work part-time for a maximum of 20 hours/week if your full-time course meets one of the following criteria:
- Your course is at least two years
- Your course supports your application for New Zealand Skilled Migrant Visa
- Your course is at least one academic year and you are taking part in an approved Tertiary Exchange Scheme
- Your course is taught at a private training institution or tertiary institution, and the main purpose is to develop English language skills. You must have an IELTS overall band score of 5.0 or above
- Your course is full-time English language study lasting at least 14 weeks in duration at a university
The table below shows the various sectors and the average income in NZ for the year 2013 vs 2018.
NZ Industry | 2013 | 2018 | Growth |
Accounting | $74,562 | $79,181 | 6.19% |
Administration & Office Support | $46,286 | $52,391 | 13.19% |
Advertising, Arts & Media | $64,468 | $69,260 | 7.43% |
Banking & Financial Services | $80,728 | $87,583 | 8.49% |
Call Centre & Customer Service | $47,135 | $50,014 | 6.11% |
Community Services & Development | $56,093 | $64,618 | 15.20% |
Construction | $84,321 | $101,633 | 20.53% |
Consulting & Strategy | $96,508 | $100,610 | 4.25% |
Design & Architecture | $65,502 | $84,213 | 28.56% |
Education & Training | $63,048 | $71,176 | 12.89% |
Engineering | $91,751 | $92,205 | 0.49% |
Farming, Animals & Conservation | $61,925 | $70,409 | 13.70% |
Government & Defence | $78,384 | $83,266 | 6.23% |
Healthcare & Medical | $71,821 | $73,962 | 2.98% |
Hospitality & Tourism | $47,943 | $52,703 | 9.93% |
Human Resources & Recruitment | $76,962 | $82,342 | 6.99% |
Information & Communication Technology | $88,228 | $95,938 | 8.74% |
Insurance & Superannuation | $74,758 | $74,466 | -0.39% |
Legal | $82,850 | $86,016 | 3.82% |
Manufacturing, Transportation & Logistics | $62,302 | $66,876 | 7.34% |
Marketing & Communications | $76,785 | $79,489 | 3.52% |
Mining, Resources & Energy | $108,257 | $92,362 | -14.68% |
Real Estate & Property | $78,890 | $84,504 | 7.16% |
Retail & Consumer Products | $48,211 | $53,484 | 10.94% |
Sales | $69,757 | $75,242 | 7.86% |
Science & Technology | $73,185 | $75,909 | 3.72% |
Sport & Recreation | $57,958 | $61,267 | 5.71% |
Trades & Services | $54,682 | $61,091 | 11.72% |
Average | $70,832 | $75,794 | 7.01% |
Data sourced from SEEK
Study News Update
Don't miss the updated signup now
Need a Consultation?
If you would like to process your visa application, the best way to start is to have a consultation with
About IG
- About Us